<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The New Jersey Mortgage Blog &#187; Closing Costs</title>
	<atom:link href="http://newjerseymortgageblog.com/tag/closing-costs/feed" rel="self" type="application/rss+xml" />
	<link>http://newjerseymortgageblog.com</link>
	<description>... Keeping New Jersey Consumers and Mortgage Borrowers in the Loop ...... Mortgages, Refinancing, Credit &#38; More...</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Effective November 2011, More Borrowers Will Be Able to Refinance &#8211; Even With No Equity</title>
		<link>http://newjerseymortgageblog.com/effective-nov-2011-more-borrowers-will-be-able-to-refinance-even-with-no-equity</link>
		<comments>http://newjerseymortgageblog.com/effective-nov-2011-more-borrowers-will-be-able-to-refinance-even-with-no-equity#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:42:29 +0000</pubDate>
		<dc:creator>CAROL</dc:creator>
				<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Fannie and Freddie]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://newjerseymortgageblog.com/?p=3488</guid>
		<description><![CDATA[Home Affordable Refinance Program (HARP) is New and Improved The Federal Housing Finance Agency, with Fannie Mae and Freddie Mac, have announced a series of changes to the Home Affordable Refinance Program (HARP) in an effort to attract more borrowers who can benefit from refinancing their mortgage. Under the original HARP guidelines, there were hordes [...]]]></description>
		<wfw:commentRss>http://newjerseymortgageblog.com/effective-nov-2011-more-borrowers-will-be-able-to-refinance-even-with-no-equity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 &#8220;Must Know&#8221; Tips For New Home Buyers in New Jersey</title>
		<link>http://newjerseymortgageblog.com/the-most-common-mistakes-made-by-borrowers-when-buying-or-refinancing-a-home</link>
		<comments>http://newjerseymortgageblog.com/the-most-common-mistakes-made-by-borrowers-when-buying-or-refinancing-a-home#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:40:44 +0000</pubDate>
		<dc:creator>CAROL</dc:creator>
				<category><![CDATA[Downpayment]]></category>
		<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[First Time HomeBuyer]]></category>
		<category><![CDATA[Pre-approved]]></category>
		<category><![CDATA[Pre-qualified]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://newjerseymortgageblog.com/?p=2333</guid>
		<description><![CDATA[For most people, buying a home is the biggest financial investment they will make in a lifetime.  Many homebuyers get involved in the process without knowing all the facts and without knowing how all the various pieces fit together.   Frankly, qualifying for the mortgage may be the simplest piece of the puzzle, yet it&#8217;s where home buyers place [...]]]></description>
		<wfw:commentRss>http://newjerseymortgageblog.com/the-most-common-mistakes-made-by-borrowers-when-buying-or-refinancing-a-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your Credit Score High While Shopping for a Mortgage in New Jersey</title>
		<link>http://newjerseymortgageblog.com/keeping-your-credit-score-high-while-shopping-for-a-mortgage</link>
		<comments>http://newjerseymortgageblog.com/keeping-your-credit-score-high-while-shopping-for-a-mortgage#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:37:04 +0000</pubDate>
		<dc:creator>CAROL</dc:creator>
				<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://newjerseymortgageblog.com/?p=2275</guid>
		<description><![CDATA[There is a HUGE misunderstanding among MOST mortgage shoppers that whenever a mortgage lender in New Jersey pulls their credit, the score will drop.  Therefore, the borrower decides they have no choice but to shop for a mortgage without the lender seeing their credit at all, or by telling the lender what they believe their [...]]]></description>
		<wfw:commentRss>http://newjerseymortgageblog.com/keeping-your-credit-score-high-while-shopping-for-a-mortgage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Mortgage Sense: How Anyone Can Understand the &#8220;New&#8221; 2010 Good Faith Estimate (GFE)</title>
		<link>http://newjerseymortgageblog.com/making-mortgage-sense-how-anyone-can-make-sense-of-the-new-good-faith-estimate</link>
		<comments>http://newjerseymortgageblog.com/making-mortgage-sense-how-anyone-can-make-sense-of-the-new-good-faith-estimate#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:45:05 +0000</pubDate>
		<dc:creator>CAROL</dc:creator>
				<category><![CDATA[2010 Good Faith Estimate (GFE)]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Purchasing a New Home]]></category>

		<guid isPermaLink="false">http://newjerseymortgageblog.com/?p=2140</guid>
		<description><![CDATA[Click to Share on Facebook]]></description>
		<wfw:commentRss>http://newjerseymortgageblog.com/making-mortgage-sense-how-anyone-can-make-sense-of-the-new-good-faith-estimate/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Buying a Home In New Jersey. Can I Get a &#8220;Good Faith Estimate&#8221; Please?</title>
		<link>http://newjerseymortgageblog.com/buying-a-home-in-new-jersey-can-i-get-a-good-faith-estimate-please</link>
		<comments>http://newjerseymortgageblog.com/buying-a-home-in-new-jersey-can-i-get-a-good-faith-estimate-please#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:52:40 +0000</pubDate>
		<dc:creator>CAROL</dc:creator>
				<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Good Faith Estimate]]></category>
		<category><![CDATA[Purchasing a New Home]]></category>

		<guid isPermaLink="false">http://newjerseymortgageblog.com/?p=2088</guid>
		<description><![CDATA[As of January 1, 2010, mortgage originators are required to give mortgage applicants the &#8220;new&#8221; Good Faith Estimate (GFE).   The document will be used by all lenders and all originators and will make it easier for borrowers to compare costs.  The big plus with the new guidelines is the consistency of the form.  Previously, the GFE could [...]]]></description>
		<wfw:commentRss>http://newjerseymortgageblog.com/buying-a-home-in-new-jersey-can-i-get-a-good-faith-estimate-please/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;New&#8221; FHA Mortgage for 2010 &#8211; After April 5, It Will Cost You More $$$$</title>
		<link>http://newjerseymortgageblog.com/the-new-fha-mortgage-for-2010-it-will-cost-you-more</link>
		<comments>http://newjerseymortgageblog.com/the-new-fha-mortgage-for-2010-it-will-cost-you-more#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:40:10 +0000</pubDate>
		<dc:creator>CAROL</dc:creator>
				<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[Purchasing a New Home]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://newjerseymortgageblog.com/?p=1925</guid>
		<description><![CDATA[Effective April 5, 2010, it will cost you more to buy a home using FHA.  With the market still trying to correct itself, FHA has insured more mortgage loans than ever before over the past 18 months.  More loans mean more risk is being assumed.  With more risk comes greater cost &#8211; passed on to the [...]]]></description>
		<wfw:commentRss>http://newjerseymortgageblog.com/the-new-fha-mortgage-for-2010-it-will-cost-you-more/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FHA is Making it Tougher to Get a Mortgage; Changes Might Shut the Door For Many Buyers</title>
		<link>http://newjerseymortgageblog.com/fha-is-making-it-tougher-to-get-a-mortgage-changes-will-shut-the-door-for-many-buyers</link>
		<comments>http://newjerseymortgageblog.com/fha-is-making-it-tougher-to-get-a-mortgage-changes-will-shut-the-door-for-many-buyers#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:48:28 +0000</pubDate>
		<dc:creator>CAROL</dc:creator>
				<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[Mortgage Insurance]]></category>
		<category><![CDATA[Purchasing a New Home]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[First Time HomeBuyer]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://newjerseymortgageblog.com/?p=1821</guid>
		<description><![CDATA[As we warned last year, the guidelines for getting an FHA mortgage will be tougher &#8211; effective early this year.  The announcement with specific changes will be published this week.  Perhaps as early as January 22, we will have the new Mortgagee Letter in hand.   (Mortgagee Letters are used by HUD to inform everyone of [...]]]></description>
		<wfw:commentRss>http://newjerseymortgageblog.com/fha-is-making-it-tougher-to-get-a-mortgage-changes-will-shut-the-door-for-many-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I Refinance My Mortgage in New Jersey With No Closing Costs?</title>
		<link>http://newjerseymortgageblog.com/how-can-i-refinance-my-mortgage-with-no-closing-costs</link>
		<comments>http://newjerseymortgageblog.com/how-can-i-refinance-my-mortgage-with-no-closing-costs#comments</comments>
		<pubDate>Mon, 04 Jan 2010 01:38:44 +0000</pubDate>
		<dc:creator>CAROL</dc:creator>
				<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Somerset New Jersey Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://newjerseymortgageblog.com/?p=1735</guid>
		<description><![CDATA[What borrower hasn&#8217;t heard about the no cost refinance, the no fee refinance, or the free refinance? The terminology may differ, but it&#8217;s all the same thing.  A way for homeowners to refinance with zero or minimal closing costs paid by the borrower.  Typical closing costs include title search fees, title insurance, courier fees, flood certification fees, [...]]]></description>
		<wfw:commentRss>http://newjerseymortgageblog.com/how-can-i-refinance-my-mortgage-with-no-closing-costs/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Effective Jan 1, 2010, Federal Rules Require Mortgage Lenders and Brokers to Give Borrowers Better Estimates of Mortgage Closing Costs &#8211; Borrowers Should Beware</title>
		<link>http://newjerseymortgageblog.com/effective-jan-1-2010-federal-rules-require-mortgage-lenders-and-brokers-to-give-borrowers-better-estimates-of-mortgage-closing-costs</link>
		<comments>http://newjerseymortgageblog.com/effective-jan-1-2010-federal-rules-require-mortgage-lenders-and-brokers-to-give-borrowers-better-estimates-of-mortgage-closing-costs#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:19:37 +0000</pubDate>
		<dc:creator>CAROL</dc:creator>
				<category><![CDATA[Escrow and Closing]]></category>
		<category><![CDATA[Purchasing a New Home]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Escrow]]></category>

		<guid isPermaLink="false">http://newjerseymortgageblog.com/?p=1709</guid>
		<description><![CDATA[The Federal Government has become even more involved in the business of mortgages. This time, Uncle Sam&#8217;s goal is to help consumers handle the confusing job of selecting a mortgage, selecting a lender, and selecting a mortgage consultant.  On the surface, however, it appears the new regulations will only help a mortgage shopper make decisions based [...]]]></description>
		<wfw:commentRss>http://newjerseymortgageblog.com/effective-jan-1-2010-federal-rules-require-mortgage-lenders-and-brokers-to-give-borrowers-better-estimates-of-mortgage-closing-costs/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

