<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The New Jersey Mortgage Blog &#187; Interest Rates</title>
	<atom:link href="http://newjerseymortgageblog.com/tag/interest-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://newjerseymortgageblog.com</link>
	<description>... Keeping New Jersey Consumers and Mortgage Borrowers in the Loop ...... Mortgages, Refinancing, Credit &#38; More...</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Effective November 2011, More Borrowers Will Be Able to Refinance &#8211; Even With No Equity</title>
		<link>http://newjerseymortgageblog.com/effective-nov-2011-more-borrowers-will-be-able-to-refinance-even-with-no-equity</link>
		<comments>http://newjerseymortgageblog.com/effective-nov-2011-more-borrowers-will-be-able-to-refinance-even-with-no-equity#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:42:29 +0000</pubDate>
		<dc:creator>CAROL</dc:creator>
				<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Fannie and Freddie]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://newjerseymortgageblog.com/?p=3488</guid>
		<description><![CDATA[Home Affordable Refinance Program (HARP) is New and Improved The Federal Housing Finance Agency, with Fannie Mae and Freddie Mac, have announced a series of changes to the Home Affordable Refinance Program (HARP) in an effort to attract more borrowers who can benefit from refinancing their mortgage. Under the original HARP guidelines, there were hordes [...]]]></description>
		<wfw:commentRss>http://newjerseymortgageblog.com/effective-nov-2011-more-borrowers-will-be-able-to-refinance-even-with-no-equity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Mortgage Rates Are Going Up &amp; Down Every Day</title>
		<link>http://newjerseymortgageblog.com/new-jersey-mortgage-rates-are-going-up-down-every-day</link>
		<comments>http://newjerseymortgageblog.com/new-jersey-mortgage-rates-are-going-up-down-every-day#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:03:05 +0000</pubDate>
		<dc:creator>CAROL</dc:creator>
				<category><![CDATA[Buy a New Home]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[Good Faith Estimate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[First Time HomeBuyer]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://newjerseymortgageblog.com/?p=3472</guid>
		<description><![CDATA[There has always been a saying in the mortgage business that &#8220;You can&#8217;t beat the market.&#8221;  If you could and if it were that easy, we would all be rich, right?  Mortgage rates are based on what&#8217;s happening in securities and on Wall Street.  So, just as you probably have not struck it rich by [...]]]></description>
		<wfw:commentRss>http://newjerseymortgageblog.com/new-jersey-mortgage-rates-are-going-up-down-every-day/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Jersey Borrowers Will Pay Much More With Lower Credit Scores</title>
		<link>http://newjerseymortgageblog.com/new-jersey-borrowers-will-pay-much-more-with-lower-credit-scores</link>
		<comments>http://newjerseymortgageblog.com/new-jersey-borrowers-will-pay-much-more-with-lower-credit-scores#comments</comments>
		<pubDate>Tue, 04 Jan 2011 02:47:09 +0000</pubDate>
		<dc:creator>CAROL</dc:creator>
				<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://newjerseymortgageblog.com/?p=2651</guid>
		<description><![CDATA[Lower credit scores create a heavy financial burden on New Jersey borrowers.  There&#8217;s nothing new about that.  But, after the downturn in our economy, the impact is much more consequential.   Take a peak at the tables below to see the differences in monthly payments with various credit scores. (Note that the interest rates shown are only to [...]]]></description>
		<wfw:commentRss>http://newjerseymortgageblog.com/new-jersey-borrowers-will-pay-much-more-with-lower-credit-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Own a Home in New Jersey and Want to Refinance With the Lowest Possible Payment</title>
		<link>http://newjerseymortgageblog.com/i-own-a-home-in-new-jersey-and-want-to-refinance-with-the-lowest-possible-payment</link>
		<comments>http://newjerseymortgageblog.com/i-own-a-home-in-new-jersey-and-want-to-refinance-with-the-lowest-possible-payment#comments</comments>
		<pubDate>Mon, 13 Dec 2010 01:43:13 +0000</pubDate>
		<dc:creator>CAROL</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[7/1 ARM]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://newjerseymortgageblog.com/?p=3229</guid>
		<description><![CDATA[Would we agree everybody wants the lowest payment and the lowest interest rate?  I&#8217;ve never had a borrower tell me they want the highest rate possible.  Really, I haven&#8217;t. How can I lower my payment the most?  I get the question a lot.  Most borrowers who close their loan could have gotten a lower monthly [...]]]></description>
		<wfw:commentRss>http://newjerseymortgageblog.com/i-own-a-home-in-new-jersey-and-want-to-refinance-with-the-lowest-possible-payment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Friday, Nov 19 &amp; Rates Are Changing Faster Than New York Traffic Lights</title>
		<link>http://newjerseymortgageblog.com/its-friday-november-19-and-mortgage-rates-are-changing-faster-than-traffic-lights</link>
		<comments>http://newjerseymortgageblog.com/its-friday-november-19-and-mortgage-rates-are-changing-faster-than-traffic-lights#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:08:28 +0000</pubDate>
		<dc:creator>CAROL</dc:creator>
				<category><![CDATA[Interest Rate Lock]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://newjerseymortgageblog.com/?p=3258</guid>
		<description><![CDATA[Mortgage rates have been changing like the easterly wind over the past 10 days. We haven&#8217;t seen this kind of volatility in a very long time. The Feds recently announced another Quantitative Easing (QE2) to support the bond market. Investors make critical decisions ahead of any anticipated market changes. Therefore, any impact on mortgage rates [...]]]></description>
		<wfw:commentRss>http://newjerseymortgageblog.com/its-friday-november-19-and-mortgage-rates-are-changing-faster-than-traffic-lights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Me Simply, Why Are Mortgage Rates So Low Right Now?</title>
		<link>http://newjerseymortgageblog.com/tell-me-simply-why-are-mortgage-rates-so-low-right-now</link>
		<comments>http://newjerseymortgageblog.com/tell-me-simply-why-are-mortgage-rates-so-low-right-now#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:49:14 +0000</pubDate>
		<dc:creator>CAROL</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Purchasing a New Home]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://newjerseymortgageblog.com/?p=3042</guid>
		<description><![CDATA[Avoiding a course in Economics, let me share one of the primary causes of mortgage rate fluctuations &#8211; in a very simple manner. When people, companies, etc., want to invest their money, they make decisions about how much risk they want to take.  With our economy and the overseas economy being rather up and down [...]]]></description>
		<wfw:commentRss>http://newjerseymortgageblog.com/tell-me-simply-why-are-mortgage-rates-so-low-right-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?  Obnoxious Credit Card Interest Rates Started With a Deal Between Citibank and a Governor</title>
		<link>http://newjerseymortgageblog.com/did-you-know-obnoxious-credit-card-interest-rates-started-with-a-deal-between-citibank-and-a-governor</link>
		<comments>http://newjerseymortgageblog.com/did-you-know-obnoxious-credit-card-interest-rates-started-with-a-deal-between-citibank-and-a-governor#comments</comments>
		<pubDate>Sun, 09 May 2010 04:07:27 +0000</pubDate>
		<dc:creator>CAROL</dc:creator>
				<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://newjerseymortgageblog.com/?p=2452</guid>
		<description><![CDATA[When William “Wild Bill” Janklow was Governor of South Dakota in the early 80&#8242;s, he made a deal with Citibank that would throw the roof off credit card interest rates.  &#8220;Wild Bill&#8221; would eventually give rise to credit card balances and bills that were off the charts due to enormous interest rates.  Janklow was a one-man political [...]]]></description>
		<wfw:commentRss>http://newjerseymortgageblog.com/did-you-know-obnoxious-credit-card-interest-rates-started-with-a-deal-between-citibank-and-a-governor/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Jersey Mortgage Shoppers Can Rob The Bank With a Long Term Adjustable Rate Mortgage &#8211; Get the Facts Before You Judge</title>
		<link>http://newjerseymortgageblog.com/new-jersey-mortgage-shoppers-can-rob-the-bank-with-a-long-term-adjustable-rate-mortgage-get-the-facts-before-you-judge</link>
		<comments>http://newjerseymortgageblog.com/new-jersey-mortgage-shoppers-can-rob-the-bank-with-a-long-term-adjustable-rate-mortgage-get-the-facts-before-you-judge#comments</comments>
		<pubDate>Sun, 09 May 2010 03:33:50 +0000</pubDate>
		<dc:creator>CAROL</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Cashout Refinance]]></category>
		<category><![CDATA[First Time HomeBuyer]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[5/1 ARM]]></category>
		<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[Purchasing a New Home]]></category>

		<guid isPermaLink="false">http://newjerseymortgageblog.com/?p=2446</guid>
		<description><![CDATA[The 5-Year ARM Is a Mortgage Steal Any borrower in the market for a mortgage loan in New Jersey right now should NOT pass up the savings that can be had with the 5/1 adjustable rate mortgage.  Rates are unbelievably low compared to the 30-year fixed rate.  These mortgages are prime rate, Fannie Mae and FHA [...]]]></description>
		<wfw:commentRss>http://newjerseymortgageblog.com/new-jersey-mortgage-shoppers-can-rob-the-bank-with-a-long-term-adjustable-rate-mortgage-get-the-facts-before-you-judge/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12 &#8220;Must Know&#8221; Tips For New Home Buyers in New Jersey</title>
		<link>http://newjerseymortgageblog.com/the-most-common-mistakes-made-by-borrowers-when-buying-or-refinancing-a-home</link>
		<comments>http://newjerseymortgageblog.com/the-most-common-mistakes-made-by-borrowers-when-buying-or-refinancing-a-home#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:40:44 +0000</pubDate>
		<dc:creator>CAROL</dc:creator>
				<category><![CDATA[Downpayment]]></category>
		<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[First Time HomeBuyer]]></category>
		<category><![CDATA[Pre-approved]]></category>
		<category><![CDATA[Pre-qualified]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://newjerseymortgageblog.com/?p=2333</guid>
		<description><![CDATA[For most people, buying a home is the biggest financial investment they will make in a lifetime.  Many homebuyers get involved in the process without knowing all the facts and without knowing how all the various pieces fit together.   Frankly, qualifying for the mortgage may be the simplest piece of the puzzle, yet it&#8217;s where home buyers place [...]]]></description>
		<wfw:commentRss>http://newjerseymortgageblog.com/the-most-common-mistakes-made-by-borrowers-when-buying-or-refinancing-a-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your Credit Score High While Shopping for a Mortgage in New Jersey</title>
		<link>http://newjerseymortgageblog.com/keeping-your-credit-score-high-while-shopping-for-a-mortgage</link>
		<comments>http://newjerseymortgageblog.com/keeping-your-credit-score-high-while-shopping-for-a-mortgage#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:37:04 +0000</pubDate>
		<dc:creator>CAROL</dc:creator>
				<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://newjerseymortgageblog.com/?p=2275</guid>
		<description><![CDATA[There is a HUGE misunderstanding among MOST mortgage shoppers that whenever a mortgage lender in New Jersey pulls their credit, the score will drop.  Therefore, the borrower decides they have no choice but to shop for a mortgage without the lender seeing their credit at all, or by telling the lender what they believe their [...]]]></description>
		<wfw:commentRss>http://newjerseymortgageblog.com/keeping-your-credit-score-high-while-shopping-for-a-mortgage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Million Lenders And Still Counting For &#8220;Best Mortgage Rates&#8221; &#8211; It&#8217;s a Jungle Out There. Who Really Has the Lowest Rates?</title>
		<link>http://newjerseymortgageblog.com/29-million-and-still-counting-for-best-mortgage-rates</link>
		<comments>http://newjerseymortgageblog.com/29-million-and-still-counting-for-best-mortgage-rates#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:25:23 +0000</pubDate>
		<dc:creator>CAROL</dc:creator>
				<category><![CDATA[Interest Rate Lock]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Purchasing a New Home]]></category>

		<guid isPermaLink="false">http://newjerseymortgageblog.com/?p=1283</guid>
		<description><![CDATA[How does a borrower looking for a mortgage loan find who &#8220;really&#8221; has the lowest mortgage rates if there are over 25 million pages online screaming that &#8220;they&#8221; have the best mortgage rates? What do I mean?  Type &#8220;best mortgage rates&#8221; in Google and see what you get.  Today, February 8, 2010, your friendly lenders are [...]]]></description>
		<wfw:commentRss>http://newjerseymortgageblog.com/29-million-and-still-counting-for-best-mortgage-rates/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why New Jersey Borrowers Might NOT Get That Low Advertised Mortgage Rate</title>
		<link>http://newjerseymortgageblog.com/why-you-might-not-get-that-low-advertised-mortgage-rate</link>
		<comments>http://newjerseymortgageblog.com/why-you-might-not-get-that-low-advertised-mortgage-rate#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:21:01 +0000</pubDate>
		<dc:creator>CAROL</dc:creator>
				<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://newjerseymortgageblog.com/?p=1982</guid>
		<description><![CDATA[Okay.  So you&#8217;re thinking to yourself, &#8220;I called that lender because they advertised rates that were so low, but I didn&#8217;t get the rate.&#8221;  Why not? The answer is relatively simple though some lenders don&#8217;t take the time to thoroughly explain it.  Mortgage rates are low, but only if the borrower &#8220;qualifies&#8221; for that low [...]]]></description>
		<wfw:commentRss>http://newjerseymortgageblog.com/why-you-might-not-get-that-low-advertised-mortgage-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready to Buy Your First Home in New Jersey with an FHA Mortgage Loan</title>
		<link>http://newjerseymortgageblog.com/getting-ready-to-buy-your-first-home-with-fha</link>
		<comments>http://newjerseymortgageblog.com/getting-ready-to-buy-your-first-home-with-fha#comments</comments>
		<pubDate>Sat, 21 Nov 2009 22:41:59 +0000</pubDate>
		<dc:creator>CAROL</dc:creator>
				<category><![CDATA[100% Financing]]></category>
		<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[First Time HomeBuyer]]></category>
		<category><![CDATA[Mortgage Qualifying]]></category>
		<category><![CDATA[Purchasing a New Home]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://newjerseymortgageblog.com/?p=1345</guid>
		<description><![CDATA[Needless to say, there are swarms of people inquiring with lenders right now about buying their first home in New Jersey.  Smart move.  With low rates, low home prices AND a tax credit, it would be foolish to wait – if you qualify and if buying makes sense. Many of the calls I receive are [...]]]></description>
		<wfw:commentRss>http://newjerseymortgageblog.com/getting-ready-to-buy-your-first-home-with-fha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I Hurry Up and Wait to Refinance My New Jersey Mortgage?</title>
		<link>http://newjerseymortgageblog.com/can-i-hurry-up-and-wait-to-refinance</link>
		<comments>http://newjerseymortgageblog.com/can-i-hurry-up-and-wait-to-refinance#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:02:03 +0000</pubDate>
		<dc:creator>CAROL</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[HVCC Home Appraisals]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[appraisal value]]></category>
		<category><![CDATA[First Time HomeBuyer]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://newjerseymortgageblog.com/?p=864</guid>
		<description><![CDATA[Procrastination is ever so common with New Jersey borrowers when it comes to their mortgage refinance.  Not only can the delay itself be dooming for the borrower, some lenders are taking 60 days or longer to complete the transaction.  The delay by the borrower combined with the long lender turnaround time means the interest rate might [...]]]></description>
		<wfw:commentRss>http://newjerseymortgageblog.com/can-i-hurry-up-and-wait-to-refinance/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Confused About Your New Jersey Mortgage Options?  30-Year, 15-Year, Fixed, ARM, FHA..?</title>
		<link>http://newjerseymortgageblog.com/confused-about-your-mortgage-options-30-year-15-year-fixed-arm-fha</link>
		<comments>http://newjerseymortgageblog.com/confused-about-your-mortgage-options-30-year-15-year-fixed-arm-fha#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:36:07 +0000</pubDate>
		<dc:creator>CAROL</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Downpayment]]></category>
		<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Insurance]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[15-year fixed]]></category>
		<category><![CDATA[30-year fixed]]></category>
		<category><![CDATA[ARM]]></category>

		<guid isPermaLink="false">http://newjerseymortgageblog.com/?p=791</guid>
		<description><![CDATA[Are you buying a home for cash?  Meaning no mortgage?  If yes, you are unusual indeed.  Most New Jersey buyers need a mortgage in order to buy property.  If you do need a mortgage, it&#8217;s always good to know some of the basics.  The most critical decision you will have to make is what type of [...]]]></description>
		<wfw:commentRss>http://newjerseymortgageblog.com/confused-about-your-mortgage-options-30-year-15-year-fixed-arm-fha/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

